Get new listings emailed daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 129
Minneapolis 1225 Lasalle 1 $139,900 66
Minneapolis 1901 Lofts 1 $229,900 48
Minneapolis 3rd Avenue Place 1 $139,900 165
Minneapolis 5th Ave Lofts 2 $474,950 55
Minneapolis 5th Ave. Lofts 1 $449,900 19
Minneapolis 720 Lofts 2 $489,900 24
Minneapolis 730 Lofts 1 $279,900 103
Minneapolis 801 Washington Lofts 1 $475,000 13
Minneapolis 918 Lofts 1 $469,900 98
Minneapolis A B Franklins Add 1 $375,000 18
Minneapolis A B Robbins Brookside Park Add 1 $999,900 46
Minneapolis A G Bogen Co Washburn Ave Add 1 $450,000 9
Minneapolis A M Woodwards Add 1 $400,000 31
Minneapolis A Oddens Add 1 $639,900 202
Minneapolis A S Adams Add 1 $445,000 19
Minneapolis A T Ankenys Add 1 $320,000 124
Minneapolis A Y Davidsons 2nd Add 2 $214,000 88
Minneapolis A Y Davidsons Add 2 $157,500 148
Minneapolis Abbotts & Sundbys Add 1 $640,000 249
Minneapolis Abbotts Add 1 $384,900 99
Minneapolis Ackleys Park Ave Add 1 $289,900 47
Minneapolis Adams Rgt In 2nd Add 2 $424,900 84
Minneapolis Aldrich Park Add 1 $899,000 7
Minneapolis Alexanders Add 2 $256,400 97
Minneapolis Alfred Jakobsons Add 1 $350,000 20
Minneapolis Alta Vista Add 1 $374,900 10
Minneapolis American Trio Lofts 1 $264,900 59
Minneapolis Arcadia 1 $290,000 19
Minneapolis Arcadia 2nd Add 1 $265,000 11
Minneapolis Arlington Heights 2 $312,250 52
Minneapolis Arts Quarter Lofts 1 $259,900 7
Minneapolis Auditors Sub 024 1 $350,000 20
Minneapolis Auditors Sub 029 1 $479,000 28
Minneapolis Auditors Sub 030 1 $1,595,000 83
Minneapolis Auditors Sub 040 1 $849,999 248
Minneapolis Auditors Sub 046 1 $269,900 286
Minneapolis Auditors Sub 049 1 $500,000 101
Minneapolis Auditors Sub 121 1 $600,000 39
Minneapolis Auditors Sub 131 1 $2,149,900 254
Minneapolis Auditors Sub 149 2 $357,400 50
Minneapolis Auditors Sub 156 1 $5,000 298
Minneapolis Auditors Sub 189 1 $4,450,000 153
Minneapolis Auditors Sub 190 1 $675,000 138
Minneapolis Auditors Sub 198 1 $2,150,000 130
Minneapolis Auditors Sub 228 2 $399,500 46
Minneapolis Auditors Sub 236 2 $613,250 41
Minneapolis Auditors Sub 237 4 $496,250 86
Minneapolis Auditors Sub 254 1 $750,000 31
Minneapolis Auditors Sub 257 1 $450,000 27
Minneapolis Auditors Sub 269 1 $309,000 131
Minneapolis Auditors Sub 332 1 $425,000 11
Minneapolis Auditors Sub 368 1 $349,900 61
Minneapolis Author M Smiths Add 1 $369,900 32
Minneapolis Averys Chicago Ave Add 1 $550,000 124
Minneapolis B S Wrights Add 2 $399,900 26
Minneapolis Bachmans Lyndale Add 1 $449,900 60
Minneapolis Badger & Deans Add 1 $609,900 38
Minneapolis Badger & Penneys 2nd Add 1 $374,900 102
Minneapolis Badger & Penneys Add 3 $756,633 165
Minneapolis Bakers 2nd Add 3 $806,633 95
Minneapolis Bakers 4th Add 7 $272,686 121
Minneapolis Bakers 5th Add 1 $164,900 42
Minneapolis Bakers Add 6 $719,817 160
Minneapolis Barons 2nd Add 1 $80,000 138
Minneapolis Bassett Creek Lofts 1 $314,900 42
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 154
Minneapolis Belleview Add 1 $1,950,000 26
Minneapolis Beltrami 1st Add 1 $449,900 34
Minneapolis Beltrami 2nd Add 2 $472,500 40
Minneapolis Beltrami Park 1 $344,900 166
Minneapolis Berkeley 1 $187,900 48
Minneapolis Berrys 1st Add 1 $170,900 157
Minneapolis Bests Nicollet Ave Add 1 $375,000 20
Minneapolis Bidlemans Add 2 $287,500 28
Minneapolis Blake & Olsons Add 2 $467,500 26
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 27
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,250,000 152
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 91
Minneapolis Bloomington Ave Add 4 $1,159,250 56
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 83
Minneapolis Bohanon & Hanscomes Add 1 $255,000 6
Minneapolis Bookmen Lofts 1 $829,500 41
Minneapolis Bottineau 1 $335,000 73
Minneapolis Bottineaus Add 1 $1 173
Minneapolis Bowens 2nd Add 1 $415,000 80
Minneapolis Bowens Add 1 $109,000 46
Minneapolis Branham & Greenleafs Add 3 $345,000 44
Minneapolis Bridgewater Lofts 1 $419,900 35
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 30
Minneapolis Brownie Lake Add 1 $575,000 31
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 713
Minneapolis Bryant Ave Add 5 $259,580 91
Minneapolis Burnham Wood 1 $675,000 28
Minneapolis Byrnes Add 1 $374,900 188
Minneapolis Byrona Add To The City Of 2 $474,900 21
Minneapolis C A Bartletts Add 2 $415,450 21
Minneapolis C F E Peterson Co Nokomis Park 1 $900,000 60
Minneapolis C W Bowens Add 1 $399,000 74
Minneapolis Cable Line Add 2 $299,700 44
Minneapolis Calhoun Park 17 $576,747 219
Minneapolis Calhoun Park 2nd Add 2 $544,900 220
Minneapolis Calhoun Place 1 $164,900 110
Minneapolis Calkins Add 1 $222,000 107
Minneapolis Calumet Lofts 1 $219,900 28
Minneapolis Camden Gardens Add 4 $281,200 42
Minneapolis Camden Homes 5 $259,980 49
Minneapolis Camden Oaks Add 2 $244,950 107
Minneapolis Camden Park Add 2 $254,700 11
Minneapolis Campbells Add 1 $215,000 179
Minneapolis Cedar Ave Heights 2nd Add 1 $819,550 31
Minneapolis Cedar Ave Heights 3rd Add 2 $457,450 91
Minneapolis Cedar Ave Heights 3rd Addn 1 $335,000 5
Minneapolis Cedar Ave Heights Add 1 $350,000 26
Minneapolis Cedar Lake Shores 3rd Add 2 $514,500 37
Minneapolis Cedar Lake Twnhs 1 $495,000 5
Minneapolis Centre Village 3 $161,567 286
Minneapolis Centre Village Condos 1 $249,500 47
Minneapolis Chases Add 1 $1,275,000 91
Minneapolis Chicago Ave Add 1 $399,900 3
Minneapolis Chicago Ave Highlands 1 $439,900 54
Minneapolis Chicago Ave Park 1 $265,000 68
Minneapolis Chicago Lake Park Add 3 $473,267 76
Minneapolis Chute Bros 1st Add To City Of 1 $285,000 11
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $398,000 26
Minneapolis Cic 0084 Calhoun Ambassador 1 $164,900 41
Minneapolis Cic 0101 1200 On The Mall 1 $165,000 75
Minneapolis Cic 0133 The Isles Condo 1 $199,500 6
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $125,000 5
Minneapolis Cic 0240 Mount Curve Condominiums 1 $134,900 20
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 3
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 47
Minneapolis Cic 0624 City Heights Condo At Cen 3 $79,267 40
Minneapolis Cic 0667 St Anthony Square N E 1 $499,900 25
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 84
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 47
Minneapolis Cic 0775 Riverview Tower Condo 4 $115,950 119
Minneapolis Cic 0823 North Star Lofts Condo 2 $1,847,500 58
Minneapolis Cic 0847 River Station Condo 13 $327,646 67
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $400,000 24
Minneapolis Cic 0935 Stone Arch Washburn Lofts 4 $2,495,000 178
Minneapolis Cic 0936 Renaissance On The River 1 $800,000 32
Minneapolis Cic 0946 City Homes On Park Ave 2 $249,950 90
Minneapolis Cic 1024 801 Washington Lofts 4 $512,475 14
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 4 $1,925,000 60
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $499,000 271
Minneapolis Cic 1090 Grant Park 8 $506,988 72
Minneapolis Cic 1107 Village Lofts At St Antho 3 $824,633 19
Minneapolis Cic 1111 Humboldt Lofts Condo 4 $1,012,250 50
Minneapolis Cic 1136 Nicollet Flats Condo 1 $75,000 112
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $357,450 109
Minneapolis Cic 1141 607 Washington Ave Condo 3 $408,300 36
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 154
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 185
Minneapolis Cic 1204 Hiawatha Square Cic 1 $230,000 25
Minneapolis Cic 1206 301 Clifton Condo 2 $250,000 105
Minneapolis Cic 1209 East River Mews Condo 1 $579,927 17
Minneapolis Cic 1221 3rd Ave Place Condo 4 $233,450 131
Minneapolis Cic 1226 The Paddington Condo 1 $199,900 28
Minneapolis Cic 1227 Calhoun Place Condo 5 $247,660 37
Minneapolis Cic 1239 3527 Dupont Condo 1 $210,000 14
Minneapolis Cic 1245 301 Oak Grove Condo 3 $281,300 89
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 53
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 124
Minneapolis Cic 1294 The Lennox 1 $319,000 38
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 87
Minneapolis Cic 1300 710 Lofts 5 $302,960 33
Minneapolis Cic 1313 Park Ave Lofts 1 $774,900 123
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $99,000 113
Minneapolis Cic 1320 1926 1 $250,000 59
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 46
Minneapolis Cic 1335 3301 Garfield Ave Condo 1 $199,900 33
Minneapolis Cic 1338 Tower Lofts Condo 5 $402,980 50
Minneapolis Cic 1343 The Lofts At Internationa 2 $374,900 174
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 57
Minneapolis Cic 1350 American Trio Lofts Condo 4 $317,225 111
Minneapolis Cic 1353 Harriet Hills Condo 1 $178,500 40
Minneapolis Cic 1356 Riverwalk Lofts 1 $349,900 76
Minneapolis Cic 1365 Minneahaha Place Condo 2 $204,950 7
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 508
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 120
Minneapolis Cic 1380 The Carlyle 4 $980,725 145
Minneapolis Cic 1382 The Groveland 2 $233,750 15
Minneapolis Cic 1383 The Lofts Of Excel 1 $329,000 40
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 98
Minneapolis Cic 1401 Powderhorn Park Brownston 4 $117,450 72
Minneapolis Cic 1404 Grand Ave Condo 1 $239,900 11
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $209,900 18
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $299,975 104
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 115
Minneapolis Cic 1431 Ivy Resdidence 3 $679,667 50
Minneapolis Cic 1434 Sexton Condo 2 $264,950 110
Minneapolis Cic 1445 The Taylor-morgan Condo 1 $145,000 52
Minneapolis Cic 1447 Groveland Terrace Condo 3 $179,967 19
Minneapolis Cic 1451 212 Lofts Condo 2 $482,500 102
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 151
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $210,000 81
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 26
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 66
Minneapolis Cic 1473 Condos At Lake Harriet Ii 1 $160,000 48
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $162,833 198
Minneapolis Cic 1485 1901 Lofts A Condo 4 $278,675 25
Minneapolis Cic 1486 The Falls & Pinnacle Pr 3 $283,267 40
Minneapolis Cic 1487 Riverwest Condo 9 $320,789 75
Minneapolis Cic 1488 The Rand Condo 1 $229,900 19
Minneapolis Cic 1492 Grand 2732 Condo 1 $90,000 28
Minneapolis Cic 1495 The Greenhouse Condo 2 $161,250 18
Minneapolis Cic 1497 Quincy Condo 1 $300,000 70
Minneapolis Cic 1514 Madison Lofts Condo 1 $479,000 2
Minneapolis Cic 1524 Steele Flats 1 $261,000 138
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 142
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 89
Minneapolis Cic 1540 Cswy Lofts Condo 4 $287,350 65
Minneapolis Cic 1543 List Place Condo 1 $155,000 32
Minneapolis Cic 1546 Midtown Condos On The 2 $214,650 90
Minneapolis Cic 1550 Loop Calhoun Condos 2 $379,450 122
Minneapolis Cic 1551 Condos On Grand 1 $154,900 109
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 119
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 119
Minneapolis Cic 1567 Eat Street Flats Condo 3 $176,300 45
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 73
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 133
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 186
Minneapolis Cic 1589 Lakewest Condo 1 $219,900 33
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 124
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 74
Minneapolis Cic 1622 4227 Nicollet Condos 2 $97,500 81
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 86
Minneapolis Cic 1634 Lumen On Lagoon 2 $179,500 56
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 87
Minneapolis Cic 1640 East Harriet Flats Condo 1 $184,500 122
Minneapolis Cic 1642 Aldrich Point Condo 2 $150,000 94
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 103
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 63
Minneapolis Cic 1674 Soho Comm 2 $142,800 180
Minneapolis Cic 1679 Soho Lofts Condo 1 $390,000 108
Minneapolis Cic 1680 2639 Colfax Condo 1 $80,000 46
Minneapolis Cic 1686 2881 Irving Condo 1 $114,900 6
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 86
Minneapolis Cic 1711 Herschel Lofts 1 $419,000 5
Minneapolis Cic 1713 Corridor Flats Condo 1 $189,000 60
Minneapolis Cic 1721 University Flats 5 $226,980 125
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $130,000 11
Minneapolis Cic 1729 Park View Flats Condos 1 $129,900 81
Minneapolis Cic 1734 The W Condos 1 $80,900 72
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 91
Minneapolis Cic 1751 The Edgewater 2 $1,349,950 10
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 121
Minneapolis Cic 1766 Bridgewater Lofts 6 $419,833 87
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 90
Minneapolis Cic 1784 Zenith Condos 2 $607,500 68
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 84
Minneapolis Cic 1792 Mill Trace Condo 2 $287,950 183
Minneapolis Cic 1795 M Flats 3 $229,933 80
Minneapolis Cic 1822 Harvester Lofts Condo 3 $413,300 89
Minneapolis Cic 1837 Skyscape 5 $258,720 69
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 152
Minneapolis Cic 1868 Thomas Place Condos 1 $304,900 48
Minneapolis Cic 1887 Cityview Condos 1 $65,000 452
Minneapolis Cic 1984 Stonebridge Lofts 2 $484,900 41
Minneapolis Cic 2028 Portland Tower Condo 4 $544,750 61
Minneapolis Cic 2057 Legacy Lofts A Condo 9 $650,422 48
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 18
Minneapolis Cic 2098 Sable Condo 1 $275,000 482
Minneapolis Cic 2118 Vicinity Twnhms A Condo 1 $690,000 32
Minneapolis Cic 2128 Gateway Private Residence 6 $3,336,500 136
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 150
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 54
Minneapolis Cic 2149 Eleven 8 $2,328,063 112
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 26
Minneapolis City View Acres 2nd Unit 1 $434,000 269
Minneapolis Clara E Fuller Add 3 $406,600 64
Minneapolis Clarks Add 1 $524,500 82
Minneapolis Clifton 2nd Add 1 $325,000 33
Minneapolis Clinton Ave Add 1 $325,000 26
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 24
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $149,900 42
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 101
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 295
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 17
Minneapolis Cobbs Add To North 1 $260,000 82
Minneapolis Cobbs Add To St Anthony 3 $1,033,333 81
Minneapolis Cochrans Add 2 $1,924,950 170
Minneapolis Cole & Weeks Add 6 $381,617 52
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $550,000 62
Minneapolis Columbia Heights Add 3 $293,332 39
Minneapolis Como 1 $314,900 54
Minneapolis Concourse On The Drive 1 $259,000 70
Minneapolis Condo 0023 River Towers Condo 9 $170,289 54
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 103
Minneapolis Condo 0074 Girard Apts 1 $99,900 73
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 165
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 18
Minneapolis Condo 0095 Lake Point Condo 1 $650,000 31
Minneapolis Condo 0109 Kenwood Hills Condo 2 $153,999 103
Minneapolis Condo 0128 The Tower 1200 Mall 2 $169,950 78
Minneapolis Condo 0133 The Isles Condo 2 $230,000 121
Minneapolis Condo 0135 Harriet Place Condo 4 $111,950 73
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 217
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 31
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 115
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 192
Minneapolis Condo 0194 Loring Way Condo 3 $188,833 94
Minneapolis Condo 0216 Lake Nokomis North 1 $134,900 24
Minneapolis Condo 0221 Bush Terrace Condo 3 $109,800 193
Minneapolis Condo 0222 Summit House A Condo 11 $132,559 110
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $127,500 18
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $304,000 57
Minneapolis Condo 0232 Winslow House Condo 1 $585,000 20
Minneapolis Condo 0239 Lake Harriet Condo 3 $228,633 64
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 46
Minneapolis Condo 0260 The Crossings A Con 1 $265,000 20
Minneapolis Condo 0260 The Crossings A Condo 4 $194,925 45
Minneapolis Condo 0264 St Anthony Condo 1 $135,000 12
Minneapolis Condo 0266 Loring Green West 1 $269,900 47
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 202
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 13
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 182
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 165
Minneapolis Condo 0292 Intown On Lake A Condo 1 $115,000 133
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 88
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 22
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 112
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 35
Minneapolis Condo 0354 Kenosha Condo 5 $130,860 76
Minneapolis Condo 0377-1 Rappahannock Flats 3 $137,500 51
Minneapolis Condo 0451 Loring Green East 1 $675,000 293
Minneapolis Condo 0453 The Lakes Citihomes 1 $192,000 31
Minneapolis Condo 0482 2440 Stevens Ave S 1 $165,000 80
Minneapolis Condo 0494 Metroplace Condo 1 $150,000 52
Minneapolis Condo 0499 Lake Harriet Condo 1 $199,000 34
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 53
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 11
Minneapolis Condo 0531 Centre Village Condos 7 $110,771 80
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 81
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 168
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 49
Minneapolis Condo 0569 Bremer Way Condo 3 $79,633 13
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $156,175 64
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 27
Minneapolis Condo 0635 Wellington Condo 1 $44,900 39
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 48
Minneapolis Condos On Blaisdell 1 $69,900 11
Minneapolis Conley Brooks Add 1 $325,000 403
Minneapolis Cornells 3rd Add 1 $449,000 137
Minneapolis Cottage City 6 $1,444,833 122
Minneapolis Crepeaus 4th Add 1 $290,000 422
Minneapolis Crims Add 1 $65,000 150
Minneapolis Crosby Invest Co 1st Add 1 $500,000 34
Minneapolis Cummings Park View 1 $250,000 34
Minneapolis Cutters Add 3 $441,633 25
Minneapolis Dahindens Add 1 $130,000 28
Minneapolis Dartmouth Place Twnhms 3 $426,633 81
Minneapolis Dartmouth Place Twnhms 2nd Add 2 $442,000 24
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $567,650 70
Minneapolis Dean Blvd Add 1 $695,000 38
Minneapolis Dean Park 1 $109,000 38
Minneapolis Deans Add 1 $1 59
Minneapolis Deans South Park Add 1 $419,900 45
Minneapolis Deming & Kinmores 2nd Add 1 $379,900 39
Minneapolis Demings Polk St Rgt 1 $394,900 48
Minneapolis Diamond Lake Acres 1 $464,900 73
Minneapolis Diamond Lake Highlands 2 $373,500 76
Minneapolis Diamond Lake Highlands 2nd Div 1 $379,900 24
Minneapolis Diamond Lake Park 1 $585,000 55
Minneapolis Dorans Add To Se 1 $1 67
Minneapolis Dormans 1st Add 3 $459,666 11
Minneapolis Dunsmoor & Moshers Add 1 $545,000 19
Minneapolis Dunsmoors 4th Add 1 $310,000 80
Minneapolis East Harriet 1 $1,999,000 100
Minneapolis East Isles 1 $900,000 53
Minneapolis East River Mews 1 $415,000 12
Minneapolis East Riverside Add 1 $234,990 49
Minneapolis East Side Add 5 $503,980 50
Minneapolis East View Heights Add 1 $299,000 3
Minneapolis Eckbergs 1st Add 1 $375,000 2
Minneapolis Edenhurst 2 $445,250 43
Minneapolis Edgewater On Nokomis 2nd Add 4 $472,500 15
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 26
Minneapolis Edgewood Add 1 $524,900 56
Minneapolis Edridge Add 2 $287,450 57
Minneapolis Egberts 2nd Add 5 $217,960 104
Minneapolis Egberts Add 1 $264,900 5
Minneapolis Eglantine Add 1 $515,000 15
Minneapolis Eliots Add 1 $649,000 50
Minneapolis Elisha Morses Add 1 $499,950 444
Minneapolis Elliot & Abbotts Add 1 $399,900 58
Minneapolis Elliot Park 1 $270,000 202
Minneapolis Elm Street Add 2 $282,500 29
Minneapolis Elmbrook Add 2 $639,900 18
Minneapolis Elmwood Rep Blk 19 Cottage Cit 1 $1,950,000 17
Minneapolis Elsens 1st Add 1 $279,000 22
Minneapolis Elwells 2nd Add 4 $436,250 67
Minneapolis Elwells Add 2 $404,950 66
Minneapolis Embassy Add 1 $435,000 60
Minneapolis Englewood 4 $278,225 54
Minneapolis Eustis Park 1 $466,000 9
Minneapolis Ewald Heights 1 $339,900 23
Minneapolis Excelsior Add 2 $657,450 133
Minneapolis F A Savages Portland Ave Add 5 $566,960 62
Minneapolis F Cooks Riverside Add 1 $334,500 31
Minneapolis F G Barrows Add 1 $325,000 19
Minneapolis F W Malmstens Add 1 $248,500 63
Minneapolis Fair Ground Add 2 $574,500 25
Minneapolis Fairlawn Add 1 $40,000 48
Minneapolis Fairmount Park Add 8 $229,938 82
Minneapolis Farnhams Add 3 $221,600 40
Minneapolis Farnsworth Add 2 $424,500 42
Minneapolis Ferrants 1st Add 1 $294,900 102
Minneapolis First Ave Condo 1 $120,000 33
Minneapolis First Avenue Flats Condominium Association 1 $175,000 41
Minneapolis First Div Of Remington Park 3 $2,028,333 249
Minneapolis Flour City Add 1 $365,000 18
Minneapolis Foggs Motor Line Add 1 $719,000 41
Minneapolis Forest Heights 12 $376,725 128
Minneapolis Forest Park Add 3 $283,000 126
Minneapolis Fort Ave Add 4 $547,223 55
Minneapolis Fosters 2nd Add 1 $1,980,000 159
Minneapolis Fosters 3rd Add 1 $499,900 52
Minneapolis Fosters Add 1 $399,999 54
Minneapolis Fountain Spring Add 1 $420,000 19
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 101
Minneapolis Fourth Div Of Seven Oaks Acres 2 $442,450 20
Minneapolis Franklin Ave Add 1 $299,000 88
Minneapolis Fullers River-dale Add 2 $649,875 36
Minneapolis G N Merriams Add 3 $1,536,000 117
Minneapolis Gales 1st Add 1 $534,999 69
Minneapolis Gales Sub Sherburne Beebe Add 1 $335,000 11
Minneapolis Gardners Add 3 $142,933 101
Minneapolis Garfield Ave Add 2 $474,950 105
Minneapolis Gene Prather Add 1 $299,900 21
Minneapolis George Applebys Add 2 $289,450 28
Minneapolis George F Jacksons Add 2 $264,900 80
Minneapolis Gerald Add 1 $1,999,000 91
Minneapolis Gilpatricks Add 2 $797,000 80
Minneapolis Girard Brookside Park 4 $241,200 16
Minneapolis Girard Invest Co 06th Add 1 $400,000 49
Minneapolis Girard Invest Co 07th Add 1 $290,000 16
Minneapolis Girard Invest Co 09th Add 1 $434,900 25
Minneapolis Girard Invest Co 10th Add 1 $365,000 23
Minneapolis Girard Invest Co 11th Add 2 $382,500 19
Minneapolis Girard Park Add 2 $1,500,000 462
Minneapolis Girards 12th Ave Add 1 $375,000 49
Minneapolis Glen Brae 1 $490,000 25
Minneapolis Glen-brae 1 $1,575,000 67
Minneapolis Glencar Add 3 $319,967 56
Minneapolis Goodrichs Sub In Goodrich Park Add 1 $250,000 44
Minneapolis Gordon 2nd Add 1 $279,000 94
Minneapolis Gormleys Add 1 $415,000 32
Minneapolis Gortons Sup Monroe St Add 1 $240,000 25
Minneapolis Grand View Add 1 $0 151
Minneapolis Grants Add To Washburn Park 1 $524,900 32
Minneapolis Greenleaf Building 1 $0 153
Minneapolis Greens 1st Add 1 $1,795,000 88
Minneapolis Greens 2nd Add 1 $1,895,000 80
Minneapolis Greens 3rd Add 2 $1,375,000 97
Minneapolis Greens 9th Add 1 $3,975,000 34
Minneapolis Grieps Add 1 $419,900 14
Minneapolis Grove Street Flats 1 $575,000 17
Minneapolis Groveland Add 5 $888,580 62
Minneapolis Groveland Terrace 1 $169,500 137
Minneapolis H F Williams & Co 2nd Add 1 $229,000 15
Minneapolis H F Williams & Lambertons Add 1 $349,900 119
Minneapolis Haas Add 1 $345,000 68
Minneapolis Hamischs 2nd Add 1 $220,000 12
Minneapolis Hansens Highlands 1 $399,000 60
Minneapolis Harmony Terrace 1 $25,000 81
Minneapolis Harriet Crest 1 $540,000 10
Minneapolis Harriet Heights 1 $2,100,000 44
Minneapolis Harriet Heights 2nd Div 1 $599,000 34
