Get new listings emailed daily! SIGN UP LOGIN

Glenwood, MN Real Estate Subdivision Directory

Are you considering moving to a certain Glenwood, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Glenwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Glenwood Academy Add 4 $306,450 133
Glenwood Baycrest Hamlet Of Birchwood 1 $479,000 125
Glenwood Baycrest Hamlet Of Crestwood 2 $35,000 62
Glenwood Baycrest Hamlet Of Ridgewood 3 $165,933 134
Glenwood Bournes East Shore Line Beach 1 $399,000 164
Glenwood Canal Cove 1 $399,900 67
Glenwood Co Aud Sub 1 $700,000 131
Glenwood Glenwood City 4 $176,000 41
Glenwood Grandview 1st Add 1 $595,000 5
Glenwood Halwood 7th Add 1 $4,490,000 56
Glenwood Hamlet Of N Basswood, Village Of Baycrest 1 $26,500 76
Glenwood Hunts Res Common Interest Comm 1 $89,900 12
Glenwood Kinneys Add 1 $147,000 33
Glenwood Lathrops Add 1 $19,900 61
Glenwood Long Beach City 1 $649,900 350
Glenwood Maple Island 2 $814,000 92
Glenwood Maple Island 1st Add 1 $649,500 41
Glenwood Mini View Estates 7 $24,500 118
Glenwood North Beach 2nd Add 1 $249,900 46
Glenwood Pearl/lk Minnewaska Condo Cic 1 $319,900 152
Glenwood Pelican Lake Mdws 1 $324,000 69
Glenwood Silver Beach 1 $1,799,000 138
Glenwood Sunny View 1 $849,900 55
Glenwood Sunnyside 5th Add 1 $219,900 94
Glenwood Sunset Add 1 $549,000 166
Glenwood Wuests Sub 1 $239,900 27

Login to My Homefinder